For screen reader problems with this website, please call(630) 859-14406 3 0 8 5 9 1 4 4 0Standard carrier rates apply to texts.
Leonardi Appliance
(630) 859-1440
This 30-inch wide Amana® refrigerator comes with humidity-controlled Garden Fresh™ Crisper Bins that help greens stay green so you can spend less time doing grocery runs, and more time catching up on the game. Fill your fridge just how you like it with Gallon Door Storage Bins and a Flip-up Storage Shelf.
Kilowatt Hrs. per Year | 411 |
---|
Controls | Digital |
---|
Ice Maker | Optional |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | Yes |
Defrost System | Automatic |
---|---|
Humidity Control | Yes |
Door Style | Flat |
---|---|
Cabinet Color | Stainless Steel |
Shelf Type | Fixed; Adjustable |
---|---|
Crispers | 2 |
Crisper Style | White |
Number of Shelves | 3 |
Door Bins/Baskets | 7 |
Shelf Material | Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 180.4 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
You Might Also Need
Protection Plans
3 Year Warranty
$99.95
5 Year Warranty
$149.95
Required for Use
Water Line Installation
$150.00
Installation Services
Refrigerator Installation Service
$70.00
LOCAL PRICE MATCH GUARANTEE
This 30-inch wide Amana® refrigerator comes with humidity-controlled Garden Fresh™ Crisper Bins that help greens stay green so you can spend less time doing grocery runs, and more time catching up on the game. Fill your fridge just how you like it with Gallon Door Storage Bins and a Flip-up Storage Shelf.
Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
Go ahead, sip straight from the carton. Store big beverages like milk jugs, juice cartons or a six pack ? and keep them within reach!
Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
These easy-to-adjust temperature settings make cooling off a breeze.
Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Make your refrigerator and freezer door open to whichever side you want.
This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.
Save extra on electricity. This Amana® top-freezer refrigerator cools more efficiently, so you save over $185 on your electricity bill.
Kilowatt Hrs. per Year: | 411 |
Handle Color: | Color-Matched |
Light(s): | Yes |
Controls: | Digital |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Fixed; Adjustable |
Crispers: | 2 |
Crisper Style: | White |
Number of Shelves: | 3 |
Door Bins/Baskets: | 7 |
Shelf Material: | Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Cabinet Color: | Stainless Steel |
Product Weight (lbs.) | 180.4 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.