For screen reader problems with this website, please call(630) 859-14406 3 0 8 5 9 1 4 4 0Standard carrier rates apply to texts.
Protection Plans
3 Year Warranty
$159.95
x 1
5 Year Warranty
$249.95
x 1
Required for Use
Water Line Installation
$150.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$70.00
x 1
LOCAL PRICE MATCH GUARANTEE
Hidden Hinge | Yes |
Handle Material | Plastic |
Door Style | Contour |
Cabinet Finish | Textured |
Control Lockout | Yes |
Location of Controls | Exterior |
Freezer Number of Shelves | 3 |
Number of Interior Shelves | 3 |
Product Weight | 257.2 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 69.5 |
Freezer Capacity (cu. ft.) | 8.06 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 19.4 |
Refrigerator Capacity (cu. ft.) | 11.98 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 43.16 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 4 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 24.88 |
Depth Excluding Handles (in.) | 28.38 |
Depth Including Handles (in.) | 28.38 |
Height To Top Of Door Hinge (in.) | 69.5 |
Height To Top Of Refrigerator (in.) | 68.5 |
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2022-05-21.